Natero Glossary - Metrics and Dimensions
ACCOUNT DIMENSIONS | |
Account Name | The name of an account. |
Stage | The current account lifecycle stage. |
Current MRR | The current account MRR. |
Current Health Score | The current account health score. |
Current Account Activity Rank | The current account activity rank. |
Previous Stage | The previous account lifecycle stage. |
Postal Code | The postal code of an account. |
Country | The country of an account. |
State | The state of an account. |
Industry | The industry of an account. |
Tier | The account customer tier. |
Is Account Active | If the account is active. |
ALERT DIMENSIONS | |
Alert Type | The type of the alert. |
Is Alert Open | If the alert is open. |
SUPPORT DIMENSIONS | |
Ticket Type | The type of the support ticket. |
Ticket Priority | The priority of the support ticket. |
USAGE DIMENSIONS | |
Module | The specific area of the product where users spend time in. |
Feature | The specific action, task or click users perform within a module. |
EVENT DIMENSIONS | |
Account Last Seen | The last date when any user of an account logged into the product. |
Account Renewal Date | The renewal date of an account. |
Account Join Date | The first date when an account logged into the product or the date when an account was entered into the CRM system. The account join date of an account needs to be earlier than when Natero started collecting usage data from that account. |
Account Churn Date | The date when an account was marked as churned. |
Account Stage Transition Date | The date when an account moved from one stage to another stage. |
ACCOUNT METRICS | |
New Accounts | New accounts that joined, based on CRM system join date. |
Average Account Age | The time between the account join date and now for active accounts. The time between the account join date till the account inactive date for inactive accounts. |
Churned Accounts | Accounts that were marked as "Churned". |
Interactions | Interactions added to an account. |
Contracted Accounts | Accounts that had a subscription contraction (e.g. downgraded a plan or removed an add-on). |
Expanded Accounts | Accounts that had a subscription expansion (e.g. upgraded a plan or bought an add-on). |
Accounts Up For Renewal | Accounts that had a scheduled renewal. |
Renewed Accounts | Accounts that renewed. |
Health Score | Health score of an account. |
Product Users | Total registered users. |
Churn Probability | Predicted churn probability. |
ALERT METRICS | |
Average Alert Age | The time between the alert close time and the alert create time for closed alerts. The time between now and the alert create time for open alerts. |
Average Alert Close Alerts | The time between the alert close time and the alert create time. |
New Alerts | Alerts that were created. |
Closed Alerts | Alerts that were closed. |
Open Alerts | Alerts that are still open. |
SUPPORT METRICS | |
Average Ticket Age | The time between the ticket close time and the ticket create time for closed tickets. The time between now and the ticket create time for open tickets. |
Average Ticket Close Time | The time between the ticket close time and the ticket create time. |
Closed Tickets | Tickets that were closed. |
New Tickets | Tickets that were created. |
Open Tickets (created) | Tickets that are still open. |
FINANCIAL METRICS | |
Average Invoice Age | The time between invoice create date and now for open invoices. The time between invoice create date and invoice close date for closed invoices. |
Invoice Recurring Revenue | Invoiced revenue that is recurring. |
Invoice Nonrecurring Revenue | Invoiced revenue that is nonrecurring. |
Invoice Total Revenue | Total invoiced revenue. |
Payment Recurring Revenue | Paid revenue that is recurring. |
Payment Nonrecurring Revenue | Paid revenue that is nonrecurring. |
Payment Total Revenue | Total paid revenue. |
MRR | Monthly recurring revenue which is the sum of subscription MRR. |
Expansion Accounts | Number of accounts that had a net increase in MRR (calculated as end of month MRR - start of month MRR, start of month MRR > 0) in a given month. |
Contraction Accounts | Number of accounts that had a net decrease in MRR (calculated as end of month MRR - start of month MRR, start of month MRR > 0) in a given month. |
Expansion MRR | MRR gained from subscription expansion (e.g. upsell or upgrade). Positive number. |
Contraction MRR | MRR lost due to subscription contraction (e.g. downgrade or add-on removal). Negative number. |
Churned MRR | MRR lost due to account and/or subscription churn. Negative number. |
New MRR | MRR gained from new accounts. Positive number. |
Change in MRR | Net MRR which is the sum of "New MRR", "Churned MRR", "Expansion MRR" and "Contraction MRR" |
Renewed Subscriptions | Subscriptions that were renewed. |
Subscriptions Up For Renewal | Subscriptions that had a scheduled renewal. |
MRR Renewed | MRR from subscriptions that were renewed. |
MRR Up For Renewal | MRR from subscriptions that had a scheduled renewal. |
Subscription MRR (Month Start) | MRR from subscription at the beginning of the month carried forward from the end of the previous month. |
Subscription MRR (Month End) | MRR from subscriptions at the end of the given month. |
ACTIVITY METRICS | |
Daily Active Users | Unique users that had activity in a day. |
Weekly Active Users | Unique users that had activity in the last 7 days. |
Monthly Active Users | Unique users that had activity in the last 30 days. |
Active Accounts | Accounts that are active. |
Daily Active Sessions | Unique sessions in a day. |
Monthly Active Sessions | Unique sessions over the last 30 days. |
Monthly Session Time | Total session time over the last 30 days. |
Daily Session Time | Total session time in a day. |
Average Time Per Session | Daily Session Time/Daily Active Sessions |
Average Session Time per Active User | Daily Session Time/Daily Active Users |
Daily Logins | Logins in a day. |
Activity Rank | Activity rank of an account. |
USAGE METRICS | |
Module Daily Active Users | Unique users of a given module in a day. |
Module Monthly Active Users | Unique users of a given module over the last 30 days. |
Module Usage Per Active User | Daily Module Time/Daily Active Users |
Feature Daily Active Users | Unique users of a given feature in a day. |
Feature Monthly Active Users | Unique users of a given feature over the last 30 days. |
Feature Usage Count Per Active User | Daily Feature Count/Daily Active Users |
Feature Count | Usage count of a given feature. |
Daily Feature Count | Total usage count of a given feature for a day. |
Module Time | Time spent in a given module. |
Daily Module Time | Total time spent in a given module for a day. |
Session Time | Total session time. |
USER METRICS | |
User Activity Rank | The current activity rank of a user. |
Session Time | Total session time. |
Daily Session Time | Total session time in a day. |
Monthly Session Time | Total session time over the last 30 days. |
Unique Users of a Feature | Number of unique users of a given feature. |
Module Time | Time spent in a given module. |
Feature Count | Usage count of a given feature. |
Session Count | Number of sessions. |
Unique Users | Unique users of your product. |
User First Seen | The first date when a user logged into your product. |
User Last Seen | The last date when a user logged into your product. |